Size Guides
|
We understand how important is to find the right clothing size when making a purchase from our website. Finding the right size could sometimes be tricky, especially with so many different labels having their own size guides. We use one size guide for Women’s clothing (sizes 6 to 18) and one size guide for Maternity clothing. Items could be a small fit or generous fit, which if so, is mentioned in the listing. Curves & Plus size clothing (sizes 16 to 36) – we use four different size guides depending on the label. Please click on the ‘Size Guide’ button located above ‘Add To Cart’ to help you choose the right size. Any measurements given in the listings have been taken from the real garments by our team.
|
||||
| Size | Bust | Waist | Low Hip | |
| 4 | 78 | 60 | 83 | |
| 6 | 80 | 62 | 86 | |
| 8 | 83 | 65 | 89 | |
| 10 | 88 | 70 | 94 | |
| 12 | 93 | 75 | 99 | |
| 14 | 98 | 80 | 104 | |
| 16 | 103 | 85 | 109 | |
| 18 | 110 | 92 | 116 | |
Maternity Size Guide |
||||
| Size | Bust | Waist | Low Hip | |
| 4 | 81 | 90 | 88.5 | |
| 6 | 83.5 | 92.5 | 91 | |
| 8 | 86 | 95 | 93.5 | |
| 10 | 91 | 100 | 98.5 | |
| 12 | 96 | 105 | 103.5 | |
| 14 | 101 | 110 | 108.5 | |
| 16 | 106 | 115 | 113.5 | |
| 18 | 111 | 122 | 120.5 | |
| 20 | 116 | 129 | 127.5 | |
Curves & Plus Size Guide |
||||
| YOURS, Limited Collection, Size Up, Lovedrobe, Pink Clove, Boohoo, New Look, F&F, Principles, Avenue, Grace Hill, Capture, Club L | ||||
| SIZE | ALPHA | BUST | WAIST | HIP |
| cm | cm | cm | cm | |
| 14 | L | 97 | 83 | 103 |
| 16 | 102 | 88 | 108 | |
| 18 | 107 | 93 | 113 | |
| 20 | 113 | 99 | 119 | |
| 22 | XL | 119 | 105 | 125 |
| 24 | 125 | 111 | 131 | |
| 26 | 131 | 117 | 137 | |
| 28 | 137 | 123 | 143 | |
| 30 | XXL | 143 | 129 | 149 |
| 32 | 149 | 135 | 155 | |
| 34 | 155 | 141 | 161 | |
| 36 | 161 | 147 | 167 | |
| ASOS Curve, DP Curve, Sara,The Collection, Maine, Millers, Rockmans | ||||
| SIZE | ALPHA | BUST | WAIST | HIP |
| cm | cm | cm | cm | |
| 14 | 101-105 | 84-88 | 110-114 | |
| 16 | 106-110 | 89-93 | 115-119 | |
| 18 | 111-115 | 94-98 | 120-124 | |
| 20 | 116-120 | 99-103 | 125-129 | |
| 22 | 121-125 | 104-108 | 130-134 | |
| 24 | 126-130 | 109-113 | 135-139 | |
| 26 | 131-135 | 114-118 | 140-144 | |
| 28 | 136-140 | 119-123 | 145-149 | |
| 30 | 141-145 | 124-128 | 150-154 | |
| 32 | 146-150 | 129-133 | 155-159 | |
| Autograph | ||||
| SIZE | ALPHA | BUST | WAIST | HIP |
| cm | cm | cm | cm | |
| 14 | XS | 111 - 115 | 93 - 97 | 117 - 211 |
| 16 | S | 116 - 120 | 98 - 102 | 122 - 126 |
| 18 | M | 120 - 125 | 102 - 107 | 126 - 131 |
| 20 | M | 125 - 131 | 108 - 113 | 132 - 137 |
| 22 | L | 132 - 137 | 114 - 119 | 138 - 143 |
| 24 | XL | 138 - 147 | 120 - 125 | 144 - 149 |
| 26 | XL | 144 - 149 | 126 - 131 | 150 - 155 |
| BEME | ||||
| SIZE | ALPHA | BUST | WAIST | HIP |
| cm | cm | cm | cm | |
| 14 | XS | 113 - 118 | 92-97 | 118 - 123 |
| 16 | XS | 118 - 123 | 97 - 102 | 123 - 128 |
| 18 | S | 123 - 128 | 102 - 107 | 128 - 133 |
| 20 | M | 129 - 134 | 108 - 113 | 134 - 139 |
| 22 | M | 135 - 140 | 114 - 119 | 140 - 145 |
| 24 | L | 141 - 146 | 120 - 125 | 146 - 151 |
| 26 | XL | 147 - 152 | 126 - 131 | 152 - 157 |
Womenswear Size Guide